Chaos Zone Logo


prev reset Chaos Squad Reset Leaders
Points
1 PigOps 7,365
2 The Dark 5,625
Rating
1 PigOps 420
2 The Dark 360
Ave
1 PigOps 75
2 The Dark 75
Ratio
1 PigOps 32.7:1
2 The Dark 9.4:1
Death Ave

Chaos Individual Reset Leaders
Points
1 weiser0007 233,249
2 T-rash 169,725
3 Grandebold 153,480
4 tommygun 96,374
5 Mrs Ross123 81,307
Rating
1 Grandebold 868
2 weiser0007 845
3 sEXY uNDERCOVER 843
4 tommygun 840
5 T-rash 819
Ave
1 sEXY uNDERCOVER 96.8
2 cowboy tim 93.9
3 TheKrell 86.9
4 Enter 83.5
5 moogoob 82.6
Ratio
1 necro 512.0:1
2 ATool 219.3:1
3 420? 219.0:1
4 Reeek 221.8:1
5 T-rash 187.0:1
Death Ave
1 T-rash 2,974.9
2 weiser0007 863.8
3 goatslam 611.2
4 Grandebold 534.1
5 Bigj45 452.4

Current Kills in Chaos
Killed Killer
Dead Name Squad Ship Bounty Flags Secs Killer Squad Ship Bounty Flags Secs Date
ChaosBotB Chaos Dev wb0029killed by:ChaosBot7Chaos Devwb95040March 28, 9:22 pm
ChaosBotC Chaos Dev wb750522killed by:CuriRogue Fourwb12848March 28, 9:21 pm
ChaosBot7 Chaos Dev wb750578killed by:CuriRogue Fourwb107448March 28, 9:21 pm
ChaosBotE Chaos Dev wb7560flag kill:TheKrellterr35300March 28, 8:56 pm
TheKrell terr33361flag kill:ChaosBotEChaos Devwb95043March 28, 8:56 pm
ChaosBotB Chaos Dev wb75042killed by:TheKrellterr317620March 28, 8:56 pm
ChaosBotD Chaos Dev wb75031killed by:TheKrellterr29761March 28, 8:56 pm
ChaosBotC Chaos Dev wb75029killed by:TheKrellterr277621March 28, 8:56 pm
ChaosBotE Chaos Dev wb0033killed by:ChaosBotBChaos Devwb9500March 28, 8:55 pm
ChaosBotB Chaos Dev wb750166killed by:TheKrellterr25761March 28, 8:55 pm

Warning: Division by zero in C:\inetpub\wwwroot\cz\hidd\RES_Chaos_N_Individual_Stats.php on line 76
prev 100 Chaos Individual Stats next 100
Rank Name Squad K/D Ratio Points Rating Ave DeathAve K/Hr
1 weiser0007 3,008/69 43.6:1 233,249 845 77.5 863.8 95.0
2 T-rash 2,244/12 187.0:1 169,725 819 75.6 2,974.9 247.3
3 Grandebold 1,879/48 39.1:1 153,480 868 81.7 534.1 77.1
4 tommygun .45's 1,180/71 16.6:1 96,374 840 81.7 413.8 281.8
5 Mrs Ross123 1,071/141 7.6:1 81,307 774 75.9 239.5 161.5
6 Reeek 887/4 221.8:1 66,845 767 75.4 1,394.8 336.3
7 goatslam 659/24 27.5:1 50,138 744 76.1 611.2 160.1
8 ATool 658/3 219.3:1 49,703 742 75.5 4,434.7 262.9
9 sEXY uNDERCOVER 438/140 3.1:1 42,395 843 96.8 148.4 133.3
10 necro Retired Season too 512/1 512.0:1 38,760 717 75.7 100.0 370.1
11 Lawrence Integral 471/9 52.3:1 37,545 738 79.7 1,158.4 174.8
12 420? Le Cartel 438/2 219.0:1 32,915 693 75.1 1,563.5 102.1
13 encry 400/25 16.0:1 32,352 722 80.9 420.3 74.4
14 Pog Tactical Titans 342/3 114.0:1 25,763 660 75.3 1,210.0 216.9
15 Bigj45 339/13 26.1:1 25,530 656 75.3 452.4 61.2
16 TheKrell 232/34 6.8:1 20,152 667 86.9 224.3 134.2
17 f#a#oo 231/4 57.8:1 18,065 614 78.2 1,361.5 118.7
18 GermanSoupDude 228/8 28.5:1 17,120 589 75.1 558.3 30.9
19 Enter chrome 204/11 18.5:1 17,040 624 83.5 207.7 121.5
20 cowboy tim West U 135/8 16.9:1 12,670 593 93.9 229.3 147.5
21 Light dark 155/23 6.7:1 11,774 513 76.0 223.4 76.2
22 ABo honor 152/2 76.0:1 11,554 518 76.0 1,530.5 233.2
23 DrGrG6661313 124/5 24.8:1 9,335 470 75.3 414.6 123.5
24 Maverick12345 TunaBonitoFlakes 121/21 5.8:1 9,245 464 76.4 193.7 128.0
25 kama GANGSTA 120/1 120.0:1 9,060 466 75.5 2,600.0 253.2
26 moogoob Clam Sauce 106/19 5.6:1 8,751 467 82.6 270.0 7.1
27 X-RaY22 91/8 11.4:1 6,909 405 75.9 350.9 62.0
28 USS Evader 86/18 4.8:1 6,485 385 75.4 151.3 27.8
29 test_007_v3 85/5 17.0:1 6,375 388 75.0 311.8 62.4
30 Chronic 73/1 73.0:1 5,607 366 76.8 1,867.0 49.4
31 LUCAIS 73/4 18.3:1 5,495 358 75.3 294.3 200.6
32 poube PigOps 63/2 31.5:1 4,740 328 75.2 745.5 138.0
33 The Poodle 59/7 8.4:1 4,555 319 77.2 219.3 182.3
34 Dead Dead 55/8 6.9:1 4,125 296 75.0 174.1 65.6
35 miasma The Dark 51/6 8.5:1 3,825 283 75.0 261.7 145.5
36 Stealthy Pain-Killer 45/0 45.0:0 3,375 264 75.0 - 103.7
37 Death Artist Unhallowed 44/0 44.0:0 3,320 261 75.5 - 20.3
38 shrimp 40/4 10.0:1 3,000 240 75.0 299.8 273.2
39 SpY The Monstars 37/3 12.3:1 2,862 234 77.4 211.3 110.6
40 TheDeadPresidents PigOps 35/1 35.0:1 2,625 220 75.0 810.0 189.8
41 taz steve 32/0 32.0:0 2,400 206 75.0 - 200.7
42 Mr B-Hole 31/1 31.0:1 2,325 200 75.0 794.0 88.9
43 eggs369 28/2 14.0:1 2,135 187 76.3 292.5 43.1
44 Platinum Gold 28/4 7.0:1 2,115 184 75.5 227.8 122.6
45 Energy712 26/0 26.0:0 1,990 179 76.5 - 126.5
46 Mad_Asha_Man 6/5 1.2:1 1,852 176 308.7 185.2 14.4
47 Thor The Dark 24/2 12.0:1 1,800 163 75.0 288.0 443.1
48 Masteron 20/0 20.0:0 1,500 142 75.0 - 268.7
49 Swampdonkey 15/14 1.1:1 1,160 102 77.3 118.7 17.3
50 2 Tactical Titans 7/2 3.5:1 993 97 141.9 106.5 21.2
Rank Name Squad K/D Ratio Points Rating Ave DeathAve K/Hr
51 15973 T3GHistoricalSociet 13/1 13.0:1 975 97 75.0 125.0 51.2
52 Astarion 13/0 13.0:0 975 98 75.0 - 105.2
53 Matadors Brother SS Stoners 8/0 8.0:0 600 63 75.0 - 154.0
54 Gremlin chrome 2/1 2.0:1 576 57 288.0 133.0 48.0
55 Exit Red Hawks 7/2 3.5:1 525 54 75.0 160.5 95.8
56 Chaos-Bot Chaos Dev 6/0 6.0:0 510 54 85.0 - 0.0
57 Fifth Element SSOwners 6/0 6.0:0 450 48 75.0 - 61.0
58 Pygmy Taxi Corp 4/2 2.0:1 300 31 75.0 133.5 25.7
59 SynnLendkar 3/3 1.0:1 225 22 75.0 106.7 20.7
60 M0NST3R M1K3 3/11 0.3:1 225 14 75.0 85.5 5.7
61 Rampage goat 2/2 1.0:1 150 15 75.0 95.5 17.8
62 Curi Rogue Four 2/0 2.0:0 150 17 75.0 - 128.6
63 Admiral_Hunter 1/1 1.0:1 75 7 75.0 112.0 102.9
64 Med-Air 1/1 1.0:1 75 7 75.0 147.0 9.7
prev 100 Chaos Individual Stats next 100
Reset Winner Criteria
To qualify for the Squad Reset Winners,
Squad Members will need at least: 15 kills.
For the Highest Death Ave category,
Squad Members will also need at least 10 deaths.
To qualify for the Individual Reset Winners,
Pilots will need at least: 50 kills.
For the Highest Death Ave category,
Pilots will also need at least: 20 deaths.
Squad Reset Winners are calculated using
each Squad's top 5 qualifying pilots in that stat, and
only squads with at least 2 qualifying pilots are eligible.
Resets occur every other Wednesday around 8:15am ET.
The Reset Leaders are updated about every 5 minutes and
are based on a set of moving criteria that ramps up
over the course of the reset to the final criteria stated above.
Right now, there are 6 days left until the end of this reset,
so the current minimum requirements to qualify
for the above Squad Leaders are:
15 kills; 10 deaths; at least 2 qualifying squad members.
The current minimum requirements to qualify
for the above Individual Leaders are:
50 kills and 20 deaths.

See the Reset Winners!
Available Resets
Resets Archive



Chaos Forum