| 
		
	
	
	
		
	Posts: 685 
	Threads: 66 
	Joined: Aug 2010
	
 Reputation: 
3 
	
	
		Season 27 (2010) : [The Dark] def [Outlaws], [Llamasery] [Nightwatch] [Rebels] [ReDs (final season)] [Sterling] [Unhallowed] and [color="#FF0000"]one other[/color]
 Season 28 (2010) : [The Dark] [Happy Mob (reformed)] [Morph (new)] [Llamasery] [Nightwatch] [Outlaws] [Rebels] [Sterling] [Unhallowed]
 
 
 
 Can anyone help me fill in the blank?
 
One of the three most dangerous people in Subspace.
 
		
	 
	
	
	
		
	Posts: 685 
	Threads: 66 
	Joined: Aug 2010
	
 Reputation: 
3 
	
		
		
		02-08-2011, 09:41 AM 
(This post was last modified: 02-08-2011, 11:12 AM by Nude For Satan.)
		
	 
		[quote name='Nude For Satan' timestamp='1291451385' post='270500'] 
Season 27 (2010) : [The Dark] def [Outlaws], [Llamasery] [Nightwatch] [Rebels] [ReDs (final season)] [Sterling] [Unhallowed] and [color="#FF0000"]one other[/color]
 
Season 28 (2010) : [The Dark] [Happy Mob (reformed)] [Morph (new)] [Llamasery] [Nightwatch] [Outlaws] [Rebels] [Sterling] [Unhallowed]
 
Can anyone help me fill in the blank?
 
[/quote]
 
Thanks Fox__trot for advising me that Starfire Elite were the squad I was missing.
 
Edit: Hang on, someone else had said the missing team was Triumph ...   <img src='http://www.subspace.co/public/style_emoticons/<#EMO_DIR#>/pardon.gif' class='bbc_emoticon' alt='  ' />
	
One of the three most dangerous people in Subspace.
 
		
	 
	
	
	
		
	Posts: 6 
	Threads: 1 
	Joined: Nov 2010
	
 Reputation: 
0 
	
		
		
		02-08-2011, 11:31 AM 
(This post was last modified: 02-08-2011, 11:31 AM by INRI.)
		
	 
		quick look, missing Assassins and Starfire Elite
 cheers
 
		
	 
	
	
	
		
	Posts: 685 
	Threads: 66 
	Joined: Aug 2010
	
 Reputation: 
3 
	
	
		[quote name='INRI' timestamp='1297164660' post='272555']
 quick look, missing Assassins and Starfire Elite
 
 cheers
 
 [/quote]
 
 
 
 Ahh yeah Assassins oops. And ok it was Starfire Elite, not Triumph. Thanks!
 
One of the three most dangerous people in Subspace.
 
		
	 
	
	
	
		
	Posts: 860 
	Threads: 326 
	Joined: Jun 2010
	
 Reputation: 
1 
	
		
		
		02-08-2011, 04:28 PM 
(This post was last modified: 02-08-2011, 04:28 PM by Caerbannog.)
		
	 
		S26 rosters pre-round 1:
 
 
 Assassins Roster
 
 Name 	Captain 	Erat
 
 Mop 	Captain	2051
 
 Necro 		1884
 
 Sika 		1883
 
 9-Volt 	Captain	1738
 
 Ro 		1662
 
 Dingo 		1650
 
 Twizllur 		1616
 
 taifun 		1579
 
 Three 		1569
 
 Enemy 	Captain	1472
 
 bhang 		1348
 
 Teddy 		1347
 
 develop 		1337
 
 Zeit 		1287
 
 Grifter 		1248
 
 burt 		1208
 
 Makak 		1174
 
 Neo 	Captain	1143
 
 vik 		1047
 
 pez 		987
 
 Total: 20	Top 8 Erat:	1758
 
 
 
 Fly-NDeath Roster
 
 Name 	Captain 	Erat
 
 gold teeth 	Captain	1132
 
 Snafu 		1037
 
 DAYTONA 		983
 
 Gofaq Yosef 		983
 
 Psychopathy 		975
 
 Thc 		974
 
 Spawn 		967
 
 Newby Girl 		958
 
 Hooker Spit 		861
 
 G.U.S. 		859
 
 Ccruler 		852
 
 a contrarian 		848
 
 T e c h Grl 		801
 
 Lord Union 	Captain	770
 
 King Diamond 		718
 
 Vird Killer 		641
 
 U.S.S. Enterprise 	Captain	592
 
 philOsOphy 		555
 
 Sparklin 		499
 
 Moooose 		456
 
 Total: 20	Top 8 Erat:	1001
 
 
 
 Llamas Roster
 
 Name 	Captain 	Erat 	Action
 
 Caerbannog 		1685 	Delete
 
 GhostBuster17 		1586
 
 Shikaa 		1505
 
 Street Fighter 	Captain	1465
 
 Perceptor 		1443
 
 Bushes 		1412
 
 Soul Assassin 		1409
 
 Mog 		1327
 
 Pollutant 		1190
 
 a-soul 		1185
 
 Civilized Worm 	Captain	1174
 
 Uni 		1133
 
 IoDa 		1131
 
 fresh 		1028
 
 Jenn_B 		959
 
 Plumpy 		948
 
 Lion 		939
 
 kurah 		928
 
 Wado Kai 		701
 
 Total: 19	Top 8 Erat:	1479
 
 
 
 Luster Roster
 
 Name 	Captain 	Erat
 
 Mindriot 		1438
 
 Clocker 	Captain	1149
 
 fatal error 		1084
 
 Watch 		1003
 
 l$d 		972
 
 rex 	Captain	694
 
 Mr. Ferguson 	Captain
 
 Total: 7	Top 8 Erat:	906
 
 
 
 Nightwatch Roster
 
 Name 	Captain 	Erat
 
 Covert Agent 	Captain	1763
 
 a suicidal dentist 		1557
 
 Loki 		1555
 
 Kepi 		1418
 
 Morpheus 		1379
 
 Kejami 		1355
 
 acidreign 		1291
 
 neef 		1238
 
 jamuraan 		1143
 
 AOL 		1135
 
 Division by Zero 		1076
 
 spy 		1069
 
 Tarnished Silver 		987
 
 fists 		921
 
 Kinetics 		877
 
 obe 		784
 
 tortilla 		771
 
 WORDS 		668
 
 Novelty 		656
 
 Ghost Ship 		642
 
 Total: 20	Top 8 Erat:	1445
 
 
 
 OUTLAWS Roster
 
 Name 	Captain 	Erat
 
 The Village Bike 		1810
 
 KinGNewbiE 	Captain	1795
 
 Torello 		1709
 
 JOCKER 		1680
 
 Legatus 		1654
 
 Dillinja 		1645
 
 7th saga 		1603
 
 vt 		1346
 
 zoldan- 		1333
 
 Slomo 		1319
 
 realdeal 		1300
 
 Tom Petty 		1279
 
 the seven year itch 		1268
 
 hibachi 	Captain	1040
 
 Fearlezz 	Captain	994
 
 psyanide 	Captain	960
 
 FLOo 		762
 
 Total: 17	Top 8 Erat:	1655
 
 
 
 Pub Squad Roster
 
 Name 	Captain 	Erat
 
 Statwhore 	Captain	1306
 
 Keo 		1116
 
 Version 		1049
 
 Uni01 		1035
 
 sadness 		1022
 
 Fragile Agile 		1013
 
 I<3Woods!=) 		1012
 
 Jim Kramer 		1010
 
 preator 		1010
 
 TRENCH WARS PILOT 		1003
 
 PaperPlanes 		994
 
 Eyes Only 		989
 
 happy fisherman 		975
 
 STEAMROLLER 		973
 
 0 moderation 		971
 
 megapuss 		948
 
 matey+ 	Captain	842
 
 Officer friendly
 
 Pub Newblet
 
 Total: 19	Top 8 Erat:	1070
 
 
 
 Rebels Roster
 
 Name 	Captain 	Erat
 
 dagger 		1674
 
 euripedes 		1469
 
 Masterlord 	Captain	1460
 
 Giphen Wun 		1413
 
 Raspi 		1294
 
 oppilas- 		1286
 
 Ra 	Captain	1218
 
 aramen 		1217
 
 Sabrewolf 		1179
 
 baku 		1113
 
 midnight 		1041
 
 Nee 		1003
 
 Fly 		999
 
 Pog 		974
 
 Nightmare 		945
 
 Reso 		940
 
 lesnar 		939
 
 vys 		931
 
 Lax 		897
 
 Cog 		586
 
 Total: 20	Top 8 Erat:	1379
 
 
 
 red hawks Roster
 
 Name 	Captain 	Erat
 
 Veivi 	Captain	1342
 
 Pempu 		1156
 
 Reaper Man 	Captain	1114
 
 Horse 		1083
 
 hawky 		1017
 
 Scheisse 		1011
 
 Schweinhund 		1004
 
 dingdingbang 		1000
 
 entr0py 		996
 
 jeep 		994
 
 schwanzkopf 		991
 
 Punainen Haukka 		988
 
 Lederhosen 		987
 
 Arschloch 		985
 
 XorX 		953
 
 IcEmAn 		932
 
 kemi 		931
 
 spring
 
 Wahnsinn
 
 Total: 19	Top 8 Erat:	1091
 
 
 
 ReDS Roster
 
 Name 	Captain 	Erat
 
 woL 		1357
 
 Obstacle 1 		1170
 
 Felony 		1157
 
 skO 		1155
 
 Silica 		1100
 
 DMD 		1072
 
 LaST CaLL 		1060
 
 Bogie 		1045
 
 Low 	Captain	1007
 
 hendrix 	Captain	997
 
 Worker 		995
 
 Covered 		980
 
 ExpliSiVe 		968
 
 WastY 		919
 
 Leaky 		912
 
 kAtAnA 		890
 
 Bloodmoon 		880
 
 Crisis 	Captain	848
 
 Winter 		843
 
 Total: 19	Top 8 Erat:	1140
 
 
 
 StarFire Elite Roster
 
 Name 	Captain 	Erat
 
 Pehkle 		1566
 
 Nie 		1348
 
 Something Dutch 		1230
 
 Alperri 		1079
 
 noskill 		1069
 
 Joe Jr. 		1064
 
 Mauler 		1052
 
 MfA 	Captain	1052
 
 G o G o 		1047
 
 Divine 		1016
 
 scubie 		988
 
 Jones 		951
 
 Svitantti 		915
 
 Norps 		853
 
 Subjunky 		766
 
 Panny. 		687
 
 H.A.M 		683
 
 Da Vinci 		655
 
 Digital_HR 		651
 
 Solar Hydro 	Captain	466
 
 Total: 20	Top 8 Erat:	1183
 
 
 
 Sterling Roster
 
 Name 	Captain 	Erat
 
 life 		1666
 
 Seismic 	Captain	1608
 
 Kdakcialkdja 		1579
 
 Beastie 		1569
 
 traxx 		1560
 
 varsity 		1555
 
 mr. penguin 		1426
 
 elmo 		1422
 
 primos 		1343
 
 oug 		1336
 
 Jake 	Captain	1327
 
 lunacriss 		1318
 
 Maimer 	Captain	1310
 
 ice 	Captain	1296
 
 Jaku 		1265
 
 BloodyEssence 		1219
 
 nine 		1178
 
 Baldorin 		1171
 
 Pepperjack 		1030
 
 Total: 19	Top 8 Erat:	1548
 
 
 
 The Dark Roster
 
 Name 	Captain 	Erat
 
 Da Monkk 	Captain	1879
 
 Disease 		1871
 
 Blink 	Captain	1603
 
 POWER 		1589
 
 Benji 		1495
 
 Chrono 		1494
 
 Legacy 		1469
 
 Captor 		1451
 
 Miner 		1414
 
 Devil's Dad 		1413
 
 NadaI 		1344
 
 Diablo 		1301
 
 Crayzee 		1290
 
 Miasma 		1256
 
 Nel 		1256
 
 Korean 		1251
 
 Sky 		1197
 
 Motorzep 		1006
 
 Valheru 		988
 
 g!$! 		707
 
 
 
 
 
 S27, pre-round 1:
 
 Name  	Captain  	Erat
 
 Mop 	Captain	2051
 
 Sika 		1883
 
 9-Volt 	Captain	1738
 
 ossi 		1733
 
 ro 		1662
 
 Dingo 		1650
 
 Three 		1569
 
 Enemy 	Captain	1472
 
 bhang 		1348
 
 Teddy 		1347
 
 Develop 		1337
 
 burt 		1208
 
 makak 		1174
 
 Neo 	Captain	1143
 
 Total: 14	Top 8 Erat:	1720
 
 
 
 BYE Round Roster
 
 Name 	Captain 	Erat
 
 12-0
 
 Total: 1	Top 8 Erat:	0
 
 
 
 Genesis Roster
 
 Name 	Captain 	Erat
 
 Euripedes 		1469
 
 Ordos 	Captain	1051
 
 Br`er 	Captain	998
 
 THC 		996
 
 Martyr 		994
 
 Sage 		986
 
 zamdigity 		977
 
 babaloo 	Captain	967
 
 general bone 	Captain	913
 
 Swift 		837
 
 AlphaWing 		662
 
 blasphemous
 
 Total: 12	Top 8 Erat:	1055
 
 
 
 Impeccable Roster
 
 Name 	Captain 	Erat
 
 Psycho Psematic 		984
 
 Big Poppa Smurf
 
 Chesty Smurf 	Captain
 
 Drippy Smurf
 
 Horny Smurf
 
 MILF Smurf
 
 Monster Smurf
 
 Murder Smurf
 
 Ninja Smurf
 
 Pimpin' Smurf
 
 superman smurf
 
 The Bear Smurf
 
 Total: 12	Top 8 Erat:	123
 
 
 
 Llamas Roster
 
 Name 	Captain 	Erat 	Action
 
 Caerbannog 		1685 	Delete
 
 Ghostbuster17 		1586
 
 Shikaa 		1505
 
 Street Fighter 	Captain	1465
 
 Perceptor 		1430
 
 Bushes 		1412
 
 Soul Assassin 		1409
 
 Parabola 		1372
 
 A-Soul 		1185
 
 Hooker with a Penis 	Captain	1167
 
 Uni 		1133
 
 Plumpy 		948
 
 Wado Kai 		701
 
 Total: 13	Top 8 Erat:	1483
 
 
 
 Manatoid Roster
 
 Name 	Captain 	Erat
 
 Pension 	Captain	1279
 
 a candy 	Captain	1127
 
 tomppa 	Captain	1107
 
 Syreen 	Captain	1030
 
 KATANA 	Captain	997
 
 Zinga 		983
 
 Molotow 	Captain	973
 
 beebumblebee
 
 Manatee
 
 Matti Vanhanen
 
 Munatoti
 
 Uzibot-666
 
 Total: 12	Top 8 Erat:	937
 
 
 
 Nightwatch Roster
 
 Name 	Captain 	Erat
 
 Covert Agent 	Captain	1763
 
 a suicidal dentist 		1557
 
 Loki 		1555
 
 Kepi 		1418
 
 acidreign 		1291
 
 neef 		1238
 
 Jamuraan 		1143
 
 SpY 		1069
 
 Division by Zero 		1059
 
 Tarnished Silver 		987
 
 Kinetics 		877
 
 Tortilla 		771
 
 Total: 12	Top 8 Erat:	1379
 
 
 
 OUTLAWS Roster
 
 Name 	Captain 	Erat
 
 KinGNewbiE 	Captain	1839
 
 Dillinja 		1662
 
 7th Saga 		1603
 
 Enforcer 		1445
 
 KriLYu 		1321
 
 realdeal 		1282
 
 the seven year itch 		1279
 
 Hogbun 		1272
 
 DarkDenizen 		1095
 
 hibachi 	Captain	1087
 
 danks 		1070
 
 Bishop 		1049
 
 FEARLEZZ 	Captain	994
 
 Plarep 		926
 
 Total: 14	Top 8 Erat:	1463
 
 
 
 Rebels Roster
 
 Name 	Captain 	Erat
 
 Dagger 		1674
 
 Masterlord 	Captain	1460
 
 Giphen Wun 		1413
 
 vt 		1343
 
 Oppilas- 		1298
 
 Raspi 		1294
 
 Ra 	Captain	1218
 
 Aramen 		1217
 
 sab 		1151
 
 Baku 		1113
 
 Shrine 		1015
 
 Seriel Killer 		982
 
 Pog 		970
 
 supermatey
 
 Total: 14	Top 8 Erat:	1365
 
 
 
 ReDS Roster
 
 Name 	Captain 	Erat
 
 player killer 		1427
 
 sKO 		1098
 
 Woods 		1073
 
 Pretender 		1050
 
 vik 		1047
 
 supermang 	Captain	1003
 
 Worker 		989
 
 Indecisive 		955
 
 Wasty 		919
 
 Slugs 		910
 
 Bloodmoon 		880
 
 Crisis 	Captain	848
 
 supersuper 		840
 
 Super Bunny 		703
 
 Total: 14	Top 8 Erat:	1080
 
 
 
 StarFire Elite Roster
 
 Name 	Captain 	Erat
 
 Pehkle 		1566
 
 Something Dutch 		1195
 
 Joe Jr. 		1064
 
 Mauler 		1052
 
 MfA 		1052
 
 G o G o 		1047
 
 Ankh 		1007
 
 scubie 		988
 
 Jones 		951
 
 Norps 		845
 
 INRI 		814
 
 Panny. 		684
 
 Da Vinci 		655
 
 Solar Hydro 	Captain	454
 
 Total: 14	Top 8 Erat:	1121
 
 
 
 Sterling Roster
 
 Name 	Captain 	Erat
 
 Seismic 	Captain	1608
 
 Kdakcialkdja 		1579
 
 traxx 		1557
 
 Varsity 		1547
 
 elmo 		1422
 
 mr. penguin 		1422
 
 ouG 		1336
 
 Maimer 	Captain	1310
 
 Jaku 		1290
 
 Colt 		1120
 
 MIME 		1100
 
 Pepperjack 		1030
 
 John Digweed
 
 Porcupine Tree 	Captain
 
 Total: 14	Top 8 Erat:	1473
 
 
 
 The Dark Roster
 
 Name 	Captain 	Erat
 
 Da Monkk 	Captain	1864
 
 Barbarian 		1752
 
 Blink 	Captain	1627
 
 JOCKER 		1613
 
 Benji 		1518
 
 Chrono 		1482
 
 Legacy 		1474
 
 Captor 		1451
 
 Devil's Dad 		1408
 
 NadaI 		1344
 
 Crayzee 		1290
 
 Korean 		1251
 
 Motorzep 		988
 
 Valheru 		988
 
 Total: 14	Top 8 Erat:	1598
 
 
 
 Triumph Roster
 
 Name 	Captain 	Erat
 
 Medicus 	Captain	1048
 
 Fembot 	Captain	810
 
 
 
 
 
 I don't seem to have rosters for S28, but the squads are/were:
 
 Assassins, Happy Mob, Llamas, Morph, Nightwatch, Outlaws, Rebels, StarFire Elite, Sterling, The Dark, Unhallowed
 
		
	 
	
	
	
		
	Posts: 685 
	Threads: 66 
	Joined: Aug 2010
	
 Reputation: 
3 
	
	
		Massively helpful  Caerb thanks!
 
 
 In the middle of that, at the start of S27, there is a squadlist without a name, who is that squad?
 
 
 
 S26s pre-round 1:
 
 ------------------------
 
 Assassins
 
 Fly-NDeath
 
 Llamas
 
 Luster
 
 Nightwatch
 
 OUTLAWS
 
 Pub Squad
 
 Rebels
 
 red hawks
 
 ReDS
 
 StarFire Elite
 
 Sterling
 
 The Dark
 
 
 
 Season 27
 
 ------------------------
 
 S27, pre-round 1:
 
 Name Captain Erat
 
 Mop Captain 2051
 
 Sika 1883
 
 9-Volt Captain 1738
 
 ossi 1733
 
 ro 1662
 
 Dingo 1650
 
 Three 1569
 
 Enemy Captain 1472
 
 bhang 1348
 
 Teddy 1347
 
 Develop 1337
 
 burt 1208
 
 makak 1174
 
 Neo Captain 1143
 
 Total: 14 Top 8 Erat: 1720
 
 
 
 Genesis
 
 Impeccable
 
 Llamas
 
 Manatoid
 
 Nightwatch
 
 OUTLAWS
 
 Rebels
 
 ReDS
 
 StarFire Elite
 
 Sterling
 
 The Dark
 
 Triumph
 
 
 
 Season 28
 
 Assassins, Happy Mob, Llamas, Morph, Nightwatch, Outlaws, Rebels, StarFire Elite, Sterling, The Dark, Unhallowed
 
One of the three most dangerous people in Subspace.
 
		
	 
	
	
	
		
	Posts: 22 
	Threads: 0 
	Joined: Feb 2011
	
 Reputation: 
0 
	
	
	
		
	Posts: 860 
	Threads: 326 
	Joined: Jun 2010
	
 Reputation: 
1 
	
		
		
		02-09-2011, 05:55 PM 
(This post was last modified: 02-09-2011, 06:09 PM by Caerbannog.)
		
	 
		[quote name='babaloo' timestamp='1297268245' post='272597'] 
Looks like Assassins
 
[/quote]
 
Yeah that'd be Assassins.
 
Hasty copy pastes, sorry <img src='http://www.subspace.co/public/style_emoticons/<#EMO_DIR#>/blum.gif' class='bbc_emoticon' alt='  ' />
 
Also Pub Squad wasn't a real squad, it was an option for a BYE round win.
	
		
	 
	
	
	
		
	Posts: 685 
	Threads: 66 
	Joined: Aug 2010
	
 Reputation: 
3 
	
		
		
		02-09-2011, 07:44 PM 
(This post was last modified: 02-09-2011, 07:45 PM by Nude For Satan.)
		
	 
		Thanks again, seems to wash up similar to this:
 Pub Squad removed from S26
 
 Assassins added to S27
 
 
 
 Season 26 (pre-round 1): Assassins, [color="#FF0000"]Fly-NDeath[/color], Llamasery, [color="#FF0000"]Luster[/color], Nightwatch, OUTLAWS, Rebels, [color="#FF0000"]red hawks[/color], ReDS, StarFire Elite, Sterling, The Dark
 
 
 
 Season 27 (pre-round 1): Assassins, [color="#FF0000"]Genesis[/color], [color="#FF0000"]Impeccable[/color], Llamasery, [color="#FF0000"]Manatoid[/color], Nightwatch, OUTLAWS, Rebels, [color="#FF0000"]ReDS[/color], StarFire Elite, Sterling, The Dark, [color="#FF0000"]Triumph[/color]
 
 
 
 Season 28 (finishers): Assassins, [color="#006400"]Happy Mob[/color], Llamasery, [color="#006400"]Morph[/color], Nightwatch, Outlaws, Rebels, StarFire Elite, Sterling, The Dark, [color="#006400"]Unhallowed[/color]
 
 
 
 Unhallowed joined the league for Season 28? For some reason I thought they'd been around for ages.
 
One of the three most dangerous people in Subspace.
 
		
	 
	
	
	
		
	Posts: 15 
	Threads: 1 
	Joined: Feb 2011
	
 Reputation: 
0 
	
	
		While Unhallowed has been around for ages, they were reformed after being absent for a number of seasons.
 
 
 This is more or less how I remember Unhallowed, but Optic/Ftn/Captor/etc. would know better:
 
 1) Unhallowed - played for numerous seasons, 50/50 - north americans/euros (eventually disbanded)
 
 2) EGO - may have existed concurrently with Unhallowed, but i kinda think a number of Unhallowed pilots ended up joining (eventually disbanded)
 
 3) darkslayers - Powerball turned pro league squad with a number of Unhallowed pilots (eventually disbanded b/c of Nelson being a biased league op and scheduling matches in favor of his squad - BIA)
 
 4) Unhallowed - reformed with darkslayers and previous Unhallowed pilots (eventually renamed Flawless)
 
 5) Flawless - (disbanded a couple seasons ago)
 
 6) Unhallowed - reformed, mostly euros from EGO/BIA/etc.
 
		
	 
	
	
	
		
	Posts: 685 
	Threads: 66 
	Joined: Aug 2010
	
 Reputation: 
3 
	
	
		[quote name='Benji' timestamp='1297287985' post='272603']
 While Unhallowed has been around for ages, they were reformed after being absent for a number of seasons.
 
 
 
 This is more or less how I remember Unhallowed, but Optic/Ftn/Captor/etc. would know better:
 
 1) Unhallowed - played for numerous seasons, 50/50 - north americans/euros (eventually disbanded)
 
 2) EGO - may have existed concurrently with Unhallowed, but i kinda think a number of Unhallowed pilots ended up joining (eventually disbanded)
 
 3) darkslayers - Powerball turned pro league squad with a number of Unhallowed pilots (eventually disbanded b/c of Nelson being a biased league op and scheduling matches in favor of his squad - BIA)
 
 4) Unhallowed - reformed with darkslayers and previous Unhallowed pilots (eventually renamed Flawless)
 
 5) Flawless - (disbanded a couple seasons ago)
 
 6) Unhallowed - reformed, mostly euros from EGO/BIA/etc.
 
 [/quote]
 
 
 
 Thanks Benji, that pretty much resolves the riddle for me.
 
One of the three most dangerous people in Subspace.
 
		
	 
	
	
	
		
	Posts: 3 
	Threads: 0 
	Joined: Feb 2011
	
 Reputation: 
0 
	
	
		[quote name='Nude For Satan' timestamp='1291451385' post='270500']
 Season 27 (2010) : [The Dark] def [Outlaws], [Llamasery] [Nightwatch] [Rebels] [ReDs (final season)] [Sterling] [Unhallowed] and [color="#FF0000"]one other[/color]
 
 Season 28 (2010) : [The Dark] [Happy Mob (reformed)] [Morph (new)] [Llamasery] [Nightwatch] [Outlaws] [Rebels] [Sterling] [Unhallowed]
 
 
 
 Can anyone help me fill in the blank?
 
 [/quote]
 
 can anyone take me on there squad?
 
		
	 |