10-05-2014, 07:08 PM
Still no gooood
<div>Tracing Zone: SSCX Chaos/League Zone SVS IP Address: 66.36.247.83</div>
<div> </div>
<div>Hop IP Address Host Name Loss(%) Min/Avg/Max Ping</div>
<div>--- --------------- -------------------------------- ------- ----------------</div>
<div> 1 192.168.1.1 <unknown> 0.0 0 0 0</div>
<div> 2 10.90.0.1 <unknown> 87.5 10 10 10</div>
<div> 3 24.226.12.121 d226-12-121.home.cgocable.net 0.0 10 10 10</div>
<div> 4 69.28.195.165 <unknown> 0.0 10 10 40</div>
<div> 5 216.187.115.3 10ge.xe-0-2-1.tor-fr709-cor-1.pe 87.5 20 20 20</div>
<div> 6 24.226.12.113 10ge-xe-0-2-0.chi-eqx-dis-1.peer 50.0 10 10 20</div>
<div> 7 24.226.12.125 ge7-2.core1.chi1.hopone.net 62.5 20 20 20</div>
<div> 8 66.36.224.97 ge3-1-4.core1.iad1.hopone.net 85.7 30 30 30</div>
<div> 9 24.226.12.113 d226-12-113.home.cgocable.net 0.0 10 10 30</div>
<div> 10 209.160.60.250 ge2-4.distb3.dca2.hopone.net 85.7 50 50 50</div>
<div> 11 66.36.247.83 <unknown> 0.0 30 30 30</div>
<div> </div>
<div>Cycles: 7</div>
<div>Tracing Zone: SSCX Chaos/League Zone SVS IP Address: 66.36.247.83</div>
<div> </div>
<div>Hop IP Address Host Name Loss(%) Min/Avg/Max Ping</div>
<div>--- --------------- -------------------------------- ------- ----------------</div>
<div> 1 192.168.1.1 <unknown> 0.0 0 0 0</div>
<div> 2 10.90.0.1 <unknown> 87.5 10 10 10</div>
<div> 3 24.226.12.121 d226-12-121.home.cgocable.net 0.0 10 10 10</div>
<div> 4 69.28.195.165 <unknown> 0.0 10 10 40</div>
<div> 5 216.187.115.3 10ge.xe-0-2-1.tor-fr709-cor-1.pe 87.5 20 20 20</div>
<div> 6 24.226.12.113 10ge-xe-0-2-0.chi-eqx-dis-1.peer 50.0 10 10 20</div>
<div> 7 24.226.12.125 ge7-2.core1.chi1.hopone.net 62.5 20 20 20</div>
<div> 8 66.36.224.97 ge3-1-4.core1.iad1.hopone.net 85.7 30 30 30</div>
<div> 9 24.226.12.113 d226-12-113.home.cgocable.net 0.0 10 10 30</div>
<div> 10 209.160.60.250 ge2-4.distb3.dca2.hopone.net 85.7 50 50 50</div>
<div> 11 66.36.247.83 <unknown> 0.0 30 30 30</div>
<div> </div>
<div>Cycles: 7</div>