10-14-2014, 08:44 PM
Yes, something is still fucked up in Hopone's routing
Tracing Zone: SSCXX Chaos/League Zone SVS IP Address: 66.36.247.83
Hop IP Address Host Name Loss(%) Min/Avg/Max Ping
--- --------------- -------------------------------- ------- ----------------
1 192.168.0.1 <unknown> 0.0 0 0 0
2 88.115.160.1 kirkir1.fi.elisa.net 90.9 0 0 0
3 139.97.9.254 xe10-3-1.esptnl-p2.fi.elisa.net 0.0 0 0 0
4 139.97.0.157 ae9.esptnl-p1.fi.elisa.net 0.0 0 0 10
5 139.97.6.242 ae1.helpa-gw1.fi.elisa.net 0.0 0 0 0
6 213.192.191.153 ge0-1-3-500.bbr1.ldn1.uk.eunetip 0.0 0 0 0
7 213.192.191.210 so7-0-0-0.bbr1.sto1.se.eunetip.n 0.0 0 10 30
8 66.36.224.209 nyc1.ge8-3.core2.dca2.hopone.net 90.9 110 110 110
9 209.160.60.250 ge2-4.distb3.dca2.hopone.net 90.0 110 110 110
10 66.36.247.83 <unknown> 0.0 260 260 260
Cycles: 10
Tracing Zone: SSCXX Chaos/League Zone SVS IP Address: 66.36.247.83
Hop IP Address Host Name Loss(%) Min/Avg/Max Ping
--- --------------- -------------------------------- ------- ----------------
1 192.168.0.1 <unknown> 0.0 0 0 0
2 88.115.160.1 kirkir1.fi.elisa.net 90.9 0 0 0
3 139.97.9.254 xe10-3-1.esptnl-p2.fi.elisa.net 0.0 0 0 0
4 139.97.0.157 ae9.esptnl-p1.fi.elisa.net 0.0 0 0 10
5 139.97.6.242 ae1.helpa-gw1.fi.elisa.net 0.0 0 0 0
6 213.192.191.153 ge0-1-3-500.bbr1.ldn1.uk.eunetip 0.0 0 0 0
7 213.192.191.210 so7-0-0-0.bbr1.sto1.se.eunetip.n 0.0 0 10 30
8 66.36.224.209 nyc1.ge8-3.core2.dca2.hopone.net 90.9 110 110 110
9 209.160.60.250 ge2-4.distb3.dca2.hopone.net 90.0 110 110 110
10 66.36.247.83 <unknown> 0.0 260 260 260
Cycles: 10